HOME 首页
SERVICE 服务产品
XINMEITI 新媒体代运营
CASE 服务案例
NEWS 热点资讯
ABOUT 关于我们
CONTACT 联系我们
创意岭
让品牌有温度、有情感
专注品牌策划15年

    世界历史票房排行榜(世界历史票房排行榜前十名)

    发布时间:2023-03-19 02:00:15     稿源: 创意岭    阅读: 64        问大家

    大家好!今天让创意岭的小编来大家介绍下关于世界历史票房排行榜的问题,以下是小编对此问题的归纳整理,让我们一起来看看吧。

    开始之前先推荐一个非常厉害的Ai人工智能工具,一键生成原创文章、方案、文案、工作计划、工作报告、论文、代码、作文、做题和对话答疑等等

    只需要输入关键词,就能返回你想要的内容,越精准,写出的就越详细,有微信小程序端、在线网页版、PC客户端

    官网:https://ai.de1919.com,如需相关业务请拨打电话175-8598-2043,或添加微信:1454722008

    本文目录:

    世界历史票房排行榜(世界历史票房排行榜前十名)

    一、历史上电影票房排名世界第一的是哪部?

    在Titanic之前的电影,不算通货膨胀率的话

    世界票房第一是《侏罗纪公园》 $914,691,118

    北美票房最高应该是《星球大战》$460,998,007,

    不过这是加上了90年代上映的特别版本后的票房,

    如果不算这特别版票房不算在内,票房最高的是《ET》$399,

    804,539。

    算上通货膨胀率的话,第一名应该是《乱世佳人》

    星战第二。当然这是北美票房,

    世界票房根本无法计算算上通货膨胀率后的票房。

    二、美国电影历史票房排行榜.

    北美前十名(截止2012-12-12)

    1 阿凡达(Avatar)

    $760,507,625(7.60507625亿美元) 2009^

    2 泰坦尼克号 (Titanic)

    $658,672,302 (6.58672302亿美元) 1997^

    3 复仇者联盟 (Marvel's The Avengers)

    $623,357,910(6.23357910亿美元) 2012

    4 黑暗骑士( The Dark Knight )

    $534,858,444(5.34858444亿美元) 2008^

    5 星球大战之魅影危机(Star Wars: Episode I - The Phantom Menace )

    $474,544,677 (4.74544677亿美元) 1999^

    6 星球大战1(Star Wars)

    $460,998,007(4.60998007亿美元) 1977^

    7 黑暗骑士的崛起(The Dark Knight Rises)

    $448,132,546(4.48132546亿美元) 2012

    8 史瑞克2(Shrek 2)

    $441,226,247(4.41226247亿美元) 2004

    9 外星人ET( E.T.: The Extra-Terrestrial )

    $435,110,554 (4.35110554亿美元) 1982^

    10 加勒比海盗2之聚魂棺( Pirates of the Caribbean: Dead Man's Chest )

    $423,315,812 (4.23315812亿美元) 2006

    全球票房:

    1 阿凡达(Avatar) 27.823亿美元 2009^

    2 泰坦尼克号(Titanic) 21.854亿美元 1997^

    3 复仇者联盟(Marvel's The Avengers) 15.118亿美元 2012

    4 哈利波特与死圣(下)(Harry Potter and the Deathly Hallows Part 2)13.281亿美元 2011

    5 变形金刚3(Transformers: Dark of the Moon) 11.237亿美元 2011

    6 指环王3(The Lord of the Rings: The Return of the King) 11.199亿美元 2003^

    7 黑暗骑士崛起(The Dark Knight Rises) 10.810亿美元 2012

    8 加勒比海盗2( Pirates of the Caribbean: Dead Man's Chest) 10.662亿美元 2006

    9 玩具总动员3(Toy Story 3)10.632亿美元 2010

    10 加勒比海盗4(Pirates of the Caribbean: On Stranger Tides) 10.439亿美元 2011

    三、至今为止的全球票房排行榜~~~历史排行榜

    名次 片名 出品年份 全球总票房 全美票房 海外票房

    1 泰坦尼克号 / Titanic 1997 $1,835,400,000 $600,788,188 $1,234,600,000

    2 哈利波特神秘的魔法石 / Harry Potter and the Sorcerer's Stone 2001 $967,200,000 $317,575,550 $649,600,000

    3 星球大战前传 / Star Wars: Episode I - The Phantom Menace 1999 $925,600,000 $431,088,297 $494,500,000

    4 侏罗纪公园 / Jurassic Park 1993 $920,100,000 $357,067,947 $563,000,000

    5 魔戒首部曲:魔戒现身 / The Lord of the Rings: The Fellowship of the Ring 2001 $860,800,000 $313,240,158 $547,400,000

    6 独立日 / Independence Day 1996 $813,200,000 $306,169,255 $507,000,000

    7 蜘蛛侠 / Spider-Man 2002 $807,400,000 $403,706,375 $403,700,000

    8 星球大战 / Star Wars 1977 $798,000,000 $460,998,007 $337,000,000

    9 E.T.外星人 / E.T. the Extra-Terrestrial 1982 $772,000,000 $434,974,579 $337,000,000

    10 狮子王 / The Lion King 1994 $771,900,000 $312,855,561 $459,000,000

    11 阿甘正传 / Forrest Gump 1994 $679,700,000 $329,694,499 $350,000,000

    12 第六感 / The Sixth Sense 1999 $672,800,000 $293,506,292 $379,300,000

    13 星球大战前传2:复制人的袭击 / Star Wars: Episode II - Attack of the Clones 2002 $638,300,000 $302,105,585 $334,700,000

    14 迷失世界:侏罗纪公园续集 / The Lost World: Jurassic Park 1997 $615,100,000 $229,086,679 $386,000,000

    15 黑超特警组 / Men In Black 1997 $589,400,000 $250,690,539 $338,700,000

    16 职业特工队2 / Mission: Impossible 2 2000 $565,400,000 $215,409,889 $350,000,000

    17 绝世天劫 / Armageddon 1998 $554,600,000 $201,578,182 $353,000,000

    18 帝国反击战 / Star Wars: Episode V - The Empire Strikes Back 1980 $534,200,000 $290,475,067 $243,700,000

    19 小鬼当家 / Home Alone 1990 $533,800,000 $285,761,243 $248,000,000

    20 怪物公司 / Monsters, Inc. 2001 $529,000,000 $255,873,250 $273,100,000

    21 人鬼情未了 / Ghost 1990 $517,600,000 $217,631,306 $300,000,000

    22 终结者2 / Terminator 2: Judgment Day 1991 $516,800,000 $204,843,345 $312,000,000

    23 阿拉丁 / Aladdin 1992 $502,400,000 $217,350,219 $285,000,000

    24 龙卷风暴 / Twister 1996 $495,900,000 $241,721,524 $254,000,000

    25 圣战奇兵 / Indiana Jones and the Last Crusade 1989 $494,800,000 $197,171,806 $297,600,000

    26 玩具总动员2 / Toy Story 2 1999 $485,800,000 $245,852,179 $240,000,000

    27 怪物史莱克 / Shrek 2001 $482,700,000 $267,665,011 $215,000,000

    28 拯救大兵瑞恩 / Saving Private Ryan 1998 $481,600,000 $216,335,085 $265,300,000

    29 绝地大反攻 / Star Wars: Episode VI - Return of the Jedi 1983 $476,000,000 $309,306,177 $166,800,000

    30 大白鲨 / Jaws 1975 $470,700,000 $261,225,440 $210,700,000

    31 职业特工队 / Mission: Impossible 1996 $467,000,000 $180,981,886 $286,000,000

    32 风月俏佳人 / Pretty Woman 1990 $463,400,000 $178,406,268 $285,000,000

    33 黑客帝国 / The Matrix 1999 $458,000,000 $171,479,930 $286,500,000

    34 角斗士 / Gladiator 2000 $457,600,000 $187,683,805 $269,900,000

    35 泰山 / Tarzan 1999 $456,100,000 $171,091,819 $285,000,000

    36 珍珠港 / Pearl Harbor 2001 $450,500,000 $198,542,554 $252,000,000

    37 瞒天过海 / Ocean's Eleven 2001 $446,800,000 $183,417,150 $263,400,000

    38 驱魔人 / The Exorcist 1973 $441,100,000 $232,671,011 $208,400,000

    39 肥妈先生 / Mrs. Doubtfire 1993 $440,200,000 $219,195,243 $221,000,000

    40 盗墓迷城2 / The Mummy Returns 2001 $430,000,000 $202,019,785 $228,000,000

    41 荒岛求生 / Cast Away 2000 $427,200,000 $233,632,142 $193,600,000

    42 黑超特警组2 / Men In Black II 2002 $425,800,000 $190,418,803 $235,400,000

    43 与狼共舞 / Dances with Wolves 1990 $424,200,000 $184,208,848 $240,000,000

    44 神鬼传奇 / The Mummy 1999 $413,800,000 $155,385,488 $258,400,000

    45 蝙蝠侠 / Batman 1989 $413,200,000 $251,188,924 $162,000,000

    46 雨人 / Rain Man 1988 $412,800,000 $172,825,435 $240,000,000

    47 护花倾情 / The Bodyguard 1992 $410,900,000 $121,945,720 $289,000,000

    48 乱世佳人 / Gone with the Wind 1939 $400,200,000 $198,655,278 $201,500,000

    49 侠盗王子罗宾汉 / Robin Hood: Prince of Thieves 1991 $390,500,000 $165,493,908 $225,000,000

    50 天兆 / Signs 2002 $387,800,000 $224,635,135 $162,000,000

    51 油脂 / Grease 1978 $387,700,000 $181,518,204 $206,200,000

    52 夺宝奇兵 / Raiders of the Lost Ark 1981 $383,900,000 $245,034,358 $141,500,000

    53 美女与野兽 / Beauty and the Beast 1991 $378,300,000 $171,233,238 $207,000,000

    54 哥斯拉 / Godzilla 1998 $376,100,000 $136,314,294 $239,800,000

    55 冰河时代 / Ice Age 2002 $374,400,000 $176,387,405 $198,000,000

    56 男人百分百 / What Women Want 2000 $374,100,000 $182,811,707 $191,300,000

    57 亡命天涯 / The Fugitive 1993 $368,900,000 $183,875,760 $185,000,000

    58 侏罗纪公园3 / Jurassic Park III 2001 $365,900,000 $181,171,875 $184,700,000

    59 真实的谎言 / True Lies 1994 $365,300,000 $146,282,411 $219,000,000

    60 虎胆龙威3 / Die Hard: With a Vengeance 1995 $365,000,000 $100,012,499 $265,000,000

    61 我为玛丽狂 / There's Something About Mary 1998 $364,500,000 $176,484,651 $188,000,000

    62 虫虫特工队 / A Bug's Life 1998 $363,400,000 $162,798,565 $200,600,000

    63 新娘百分百 / Notting Hill 1999 $363,100,000 $116,089,678 $247,000,000

    64 玩具总动员 / Toy Story 1995 $361,500,000 $191,796,233 $169,700,000

    65 人猿星球 / Planet of the Apes 2001 $359,300,000 $180,011,740 $179,300,000

    66 新聪明笨伯 / The Flintstones 1994 $358,500,000 $130,531,208 $228,000,000

    67 恐龙 / Dinosaur 2000 $356,100,000 $137,748,063 $218,400,000

    68 黑日危机 / The World Is Not Enough 1999 $354,800,000 $126,931,568 $227,800,000

    69 阿波罗十三号 / Apollo 13 1995 $353,500,000 $172,071,312 $181,400,000

    70 黄金眼 / GoldenEye 1995 $353,400,000 $106,429,941 $247,000,000

    71 本能 / Basic Instinct 1992 $352,700,000 $117,727,224 $235,000,000

    72 谁害死了兔子罗杰 / Who Framed Roger Rabbit 1988 $351,500,000 $156,452,370 $195,000,000

    73 回到未来 / Back to the Future 1985 $350,600,000 $210,609,762 $140,000,000

    74 汉尼拔 / Hannibal 2001 $350,100,000 $165,092,056 $185,000,000

    75 天地大冲撞 / Deep Impact 1998 $349,500,000 $140,464,664 $209,000,000

    76 火拼时速2 / Rush Hour 2 2001 $347,400,000 $226,164,286 $121,200,000

    77 风中奇缘 / Pocahontas 1995 $347,200,000 $141,579,773 $205,600,000

    78 美国美人 / American Beauty 1999 $347,100,000 $130,096,601 $226,200,000

    79 明日帝国 / Tomorrow Never Dies 1997 $346,600,000 $125,304,276 $221,300,000

    80 生死时速 / Speed 1994 $345,600,000 $121,248,145 $224,300,000

    81 格林奇如何偷走圣诞节 / How the Grinch Stole Christmas 2000 $345,000,000 $260,044,825 $85,000,000

    82 壮志凌云 / Top Gun 1986 $344,800,000 $176,786,701 $168,000,000

    83 变相怪杰 / The Mask 1994 $343,900,000 $119,938,730 $224,000,000

    84 新蝙蝠侠不败之谜 / Batman Forever 1995 $336,500,000 $184,031,112 $152,500,000

    85 石破天惊 / The Rock 1996 $335,900,000 $134,069,511 $201,800,000

    86 魔域奇兵 / Indiana Jones and the Temple of Doom 1984 $333,100,000 $179,870,271 $153,200,000

    87 回到未来II / Back to the Future Part II 1989 $332,000,000 $118,450,002 $213,500,000

    88 拜见岳父 / Meet the Parents 2000 $330,400,000 $166,244,045 $164,200,000

    89 七宗罪 / Seven 1995 $330,100,000 $100,125,643 $230,000,000

    90 完美风暴 / The Perfect Storm 2000 $328,700,000 $182,618,434 $146,100,000

    91 鳄鱼邓迪 / Crocodile Dundee 1986 $328,000,000 $174,803,506 $153,400,000

    92 钟楼怪人 / The Hunchback of Notre Dame 1996 $325,700,000 $100,138,851 $225,600,000

    93 辛德勒名单 / Schindler's List 1993 $321,300,000 $96,065,768 $225,200,000

    94 101斑点狗 / 101 Dalmatians 1996 $320,700,000 $136,189,294 $184,500,000

    95 致命的诱惑 / Fatal Attraction 1987 $320,100,000 $156,645,693 $163,500,000

    96 轰天炮3 / Lethal Weapon 3 1992 $319,700,000 $144,731,527 $175,000,000

    97 妙探出更 / Beverly Hills Cop 1984 $316,400,000 $234,760,478 $81,600,000

    98 空军一号 / Air Force One 1997 $315,600,000 $172,956,409 $142,600,000

    99 尽善尽美 / As Good As It Gets 1997 $314,200,000 $148,478,011 $165,700,000

    100 美丽心灵 / A Beautiful Mind 2001 $312,100,000 $170,708,996 $141,400,000

    四、最新的好莱坞历史百大电影票房排行?

    截至2009年11月22日的世界影史票房排行榜(百万美元)

    世界电影史上票房最高的50部电影

    排名 电影 全球票房 北美票房 海外票房 发行年份

    1 泰坦尼克号 $1,842.9 $600.8 $1,242.1 1997

    2 指环王3:王者归来 $1,119.1 $377.0 $742.1 2003

    3 加勒比海盗2:聚魂棺 $1,066.2 $423.3 $642.9 2006

    4 蝙蝠侠前传2:黑暗骑士 $1,001.9 $533.3 $468.6 2008

    5 哈利波特与魔法石 $974.7 $317.6 $657.2 2001

    6 加勒比海盗3:世界尽头 $961.0 $309.4 $651.6 2007

    7 哈利波特与凤凰社 $938.5 $292.0 $646.2 2007

    8 哈利波特与混血王子 $934.4 $301.8 $632.6 2009

    9 指环王2:双塔奇兵 $925.3 $341.8 $583.5 2002

    10 星球大战前传1:魅影危机 $924.3 $431.1 $493.2 1999

    11 怪物史瑞克2 $919.8 $441.2 $478.6 2004

    12 侏罗纪公园 $914.7 $357.1 $557.6 1993

    13 哈利波特与火焰杯 $895.9 $290.0 $605.9 2005

    14 蜘蛛侠3 $890.9 $336.5 $554.3 2007

    15 冰河世纪3 $883.6 $196.5 $687.1 2009

    16 哈利波特与密室 $878.6 $262.0 $616.7 2002

    17 指环王:护戒使者 $870.8 $314.8 $556.0 2001

    18 海底总动员 $864.6 $339.7 $524.9 2003

    19 星球大战前传3:西斯的复仇 $849.0 $380.3 $468.7 2005

    20 变形金刚2:卷土重来 $833.2 $402.1 $431.1 2009

    21 蜘蛛侠 $821.7 $403.7 $418.0 2002

    22 独立日 $817.4 $306.2 $511.2 1996

    23 怪物史瑞克3 $799.0 $322.7 $476.2 2007

    24 哈利波特与阿兹卡班的囚徒 $795.6 $249.5 $546.1 2004

    25 ET外星人 $792.9 $435.1 $357.8 1982

    26 夺宝奇兵4:水晶头骨 $786.6 $317.0 $469.5 2008

    27 狮子王 $783.8 $328.5 $455.3 1994

    28 蜘蛛侠2 $783.8 $373.6 $410.2 2004

    29 星球大战 $775.4 $461.0 $314.4 1977

    30 达芬奇密码 $758.2 $217.5 $540.7 2006

    31 纳尼亚年代记:狮子、女巫和壁橱 $745.0 $291.7 $453.3 2005

    32 黑客帝国2:重装上阵 $742.1 $281.6 $460.6 2003

    33 变形金刚 $708.3 $319.2 $389.0 2007

    34 阿甘正传 $677.4 $329.7 $347.7 1994

    35 第六感 $672.8 $293.5 $379.3 1999

    36 飞屋环游记 $672.0 $293.0 $379.0 2009上映中

    37 加勒比海盗1:黑珍珠号的诅咒 $654.3 $305.4 $348.9 2003

    38 冰河世纪2:消融 $651.9 $195.3 $456.6 2006

    39 星战前传2:克隆人的进攻 $649.4 $310.7 $338.7 2002

    40 功夫熊猫 $631.9 $215.4 $419.8 2008

    41 超人总动员 $631.4 $261.4 $370.0 2004

    42 全民超人汉考克 $624.4 $227.9 $396.4 2008

    43 料理鼠王 $621.4 $206.4 $415.0 2007

    44 侏罗纪公园2:失落的世界 $618.6 $229.1 $389.6 1997

    45 耶稣受难记 $611.9 $370.8 $241.1 2004

    46 妈妈咪呀 $602.6 $144.1 $458.5 2008

    47 马达加斯加2:逃往非洲 $594.9 $180.0 $422.3 2008

    48 007大战皇家赌场 $594.2 $167.4 $426.8 2006

    49 世界大战 $591.7 $234.3 $357.5 2005

    50 黑衣人 $589.4 $250.7 $338.7 1997

    以上就是关于世界历史票房排行榜相关问题的回答。希望能帮到你,如有更多相关问题,您也可以联系我们的客服进行咨询,客服也会为您讲解更多精彩的知识和内容。


    推荐阅读:

    迷你世界代言人排名(迷你世界代言人排名榜)

    世界冰箱质量排行榜(世界冰箱质量排行榜前十名)

    世界洗发水排行榜(世界品牌洗发水排名榜)

    河北景观设计专升本院校(河北景观设计专升本院校排名)

    松江欧式景观设计报价表(松江欧式景观设计报价表格)